Article successfully added.
Product information
"Compact PX5+ unisex "
Compact, powerful, stylish - the "Compact PX5+" from QiO is your smart companion for urban mobility. With the Bosch mid-motor and the Bosch Smart System, you can enjoy reliable support up to 25 km/h - quiet, efficient and low-maintenance thanks to the belt drive. The 800 Wh Battery power gets you through the day in a relaxed manner, even on longer journeys.
The 5-speed Shimano "Nexus" hub gears ensure comfortable shifting, while the hydraulic Disc Brakes give you full control at all times. With 20" wheels, suspension seatposts and a sturdy aluminum frame, the compact bike is made for everyone - regardless of age or riding style.
The "+" stands for a maximum rider weight of 150 kg - ideal for stronger riders or additional cargo. This not only makes your everyday life easier, but also significantly more flexible - and in style.
The 5-speed Shimano "Nexus" hub gears ensure comfortable shifting, while the hydraulic Disc Brakes give you full control at all times. With 20" wheels, suspension seatposts and a sturdy aluminum frame, the compact bike is made for everyone - regardless of age or riding style.
The "+" stands for a maximum rider weight of 150 kg - ideal for stronger riders or additional cargo. This not only makes your everyday life easier, but also significantly more flexible - and in style.
Specifications "QIO Compact PX5+ unisex (2026)"
| Frame: | QiO Kompakt, Bosch Gen. 5, BES3, Aluminium |
| Fork: | Alu 6061 Disc |
| Headset: | ZS66/ZS66, 1 1/4" - 1,5" tapered, mit Blocklock |
| Crank arm: | PRO WHEEL "EB 09", Gen.5 |
| Bottom Bracket: | BOSCH |
| Bremse V.R.: | MAGURA "LOUISE" 4-Kolben, Easy Link |
| Bremse H.R.: | MAGURA "LOUISE" 4-Kolben, Easy Link |
| Front rotor: | MAGURA "MDR-C", 180mm, Centerlock |
| Rear rotor: | MAGURA "MDR-C", 180mm, Centerlock |
| Cassette / belt sprocket: | GATES "CDX", 28 Zähne |
| Chain / belt: | GATES "CDX" |
| Drive unit: | BOSCH "Performance Line PX/Sport" BES3 |
| Battery: | BOSCH "PowerPack 800", 800 Wh |
| Charger: | BOSCH 4 A, BES3 |
| Display: | BOSCH "Kiox 300" |
| Sensor: | Tretkraftmessung im Motor + Geschwindigkeitssensor |
| Rims: | 30-406, 36H, schwarz |
| Spokes: | 2,0 mm, Niro, schwarz |
| Front hub: | SHIMANO "HB-TC500-12" Center Lock, 12x100mm, 36H |
| Rear hub: | SHIMANO "Nexus SG-C7002-5CD", 5-Gang, Rücktrittbremse, 5-Loch, 36 Loch, schwarz |
| Front tires: | SCHWALBE "PickUp", 60-406 |
| Rear tires: | SCHWALBE "PickUp", 60-406 |
| Handle bar: | ERGOTEC "LADYTOWN", 31,8mm, Schwarz |
| Stem: | BYSCHULZ "SPEEDLIFTER TWIST", 1 1/4", Ø28,6mm |
| Grips: | HERRMANS "Nucore Grip Town Wave", Rechts, 90mm, Schwarz |
| Saddle: | SELLE ROYAL "ESSENZA", Heavy Duty |
| Seat post: | BYSCHULZ "G.2", Parallelogramm, 34.9mm, 400mm, Hard |
| Chain guard: | SKS "Chainblade short" |
| Mud Guards: | SKS "A69R" 20" |
| Front light: | BUSCH & MÜLLER "Briq-S" 60 Lux, 6-15V DC |
| Tail light: | Busch und Müller "Toplight Dart Brex" 80mm |
| Battery Lock: | ABUS "X-Plus" |
| Pedals: | MARWI "SP-157 HD" Faltpedale |
Technical data
| Category: | Compact bike |
| E-bike: | yes |
| Bosch Smart System: | yes |
| Drive system: | BOSCH Performance Line PX |
| Drive version: | middle motor |
| Battery capacity: | 800 Wh |
| Support: | till 25km/h |
| Sex: | unisex |
| Frame shape: | unisex |
| Frame height: | 48 cm |
| Wheel size: | 20" |
| Shifting type: | hub gear |
| Gears: | 5-speed |
| Circuit brand: | Shimano |
| Shifting model: | Nexus |
| Brake system: | hydraulic disc brake |
| Features: | system carrier, chain guard, electronic sliding aid, fender |
| Zulässiges Systemgewicht: | 180 kg |
| Material: | aluminium |
| Colour: | grey |
| Colour designation: | lead metal |
| EAN | 4251971178113 |
7581
Geometry data "QIO Compact PX5+ unisex (2026)"
| Seat tube: | 480 mm |
| Toptube: | 576 mm |
| Steering tube angle: | 71° |
| Seat angle: | 71° |
| Kettenstrebe: | 451 mm |
| Steering tube: | 220 mm |
| Reach: | 408 mm |
| Stack: | 541 mm |
| Access height: | 450 mm |
| Passage width: | 190 mm |
| Standover height: | 450 mm |
| Wheel distance: | 1.108 mm |
| Length: | 1.685 mm |
NEW
NEW
NEW
NEW
NEW