Article successfully added.
Product information
"Compact PXSIX+ Compact bike"
The QiO Compact PXSIX+ is designed for anyone looking for a compact e-bike with high load capacity and the power to handle longer distances. It can accommodate riders weighing up to 150 kg. At the same time, the load can be distributed across a Carrier, front rack, or Trailer. This makes the model ideal for daily commuting as well as for shopping, day trips, or tours with extra luggage.
The 3X3 SIX hub gear system offers six gears with even gear ratios of 24 percent each. Combined with the Bosch Performance Line PX drive, this results in clearly defined shifting for rides in the city, in the countryside, and on moderate terrain. The 800-Wh battery provides enough capacity for longer rides.
On varied routes, the suspension seatpost enhances riding comfort. Hydraulic Magura 4-piston disc brakes and Schwalbe Pick-up tires round out the rugged, durable spec. For late-night rides home, the Briq-S Front Light illuminates the path with 60 lux.
The 3X3 SIX hub gear system offers six gears with even gear ratios of 24 percent each. Combined with the Bosch Performance Line PX drive, this results in clearly defined shifting for rides in the city, in the countryside, and on moderate terrain. The 800-Wh battery provides enough capacity for longer rides.
On varied routes, the suspension seatpost enhances riding comfort. Hydraulic Magura 4-piston disc brakes and Schwalbe Pick-up tires round out the rugged, durable spec. For late-night rides home, the Briq-S Front Light illuminates the path with 60 lux.
Specifications "QIO Compact PXSIX+ Compact bike"
| Frame: | QIO Compact, Bosch Gen. 4, BES3, Aluminium, 48 cm |
| Dropout: | Slider QiO Compact - 3X3 |
| Fork: | QiO, Aluminium, tapered, Steckachse |
| Headset: | ACROS ZS66/31,75 OD74 / ZS66/46/OD72, Blocklock |
| Crank arm: | PROWHEEL "EB03", 170 mm, ISIS |
| Chain ring / belt ring: | Gates "CDX:Fin Line" 50 Zähne |
| Bremse V.R.: | MAGURA "LOUISE" |
| Bremse H.R.: | MAGURA "LOUISE" |
| Front rotor: | MAGURA "MDR-C", Ø 180 mm, 2.0mm, CL |
| Rear rotor: | MAGURA "MDR-S", Ø 180 mm, 2.0mm, 3X3 |
| Cassette / belt sprocket: | Gates "Commute +" 22 Zähne |
| Chain / belt: | Gates "CDX" 118T, schwarz |
| Drive unit: | BOSCH "Performance Line PX", max. 90 Nm |
| Battery: | BOSCH "PowerPack 800" 800 Wh |
| Charger: | BOSCH 4 A, BES3 |
| Remote: | BOSCH "LED Controller" |
| Display: | BOSCH "Kiox 500" |
| Sensor: | Tretkraftmessung im Motor + Geschwindigkeitssensor |
| Rims: | DT SWISS "U 663", 36 Loch, geöst, Tubeless ready |
| Spokes: | 2,0 mm, Niro, schwarz |
| Front hub: | SHIMANO "HB-TC500", 12 x 100 mm, Center Lock, Steckachse |
| Rear hub: | 3X3 "Six", 6-Gang, Leerlauf, CenterLock |
| Front tires: | SCHWALBE "Pick-Up", 60-406, Reflex |
| Rear tires: | SCHWALBE "Pick-Up", 60-406, Reflex |
| Handle bar: | ergotec "Lady Town", 620 mm, Ø 31,8 mm, 30° Backsweep |
| Stem: | ergotec "SWELL-RE", 80 mm, verstellbar, Safety-Level 6 |
| Grips: | Herrmans "Nucore Town Wave Edge" 130 mm / 90 mm |
| Saddle: | SELLE ROYAL "On", Moderate Wide |
| Seat post: | by,schulz "G.2 ST", 34,9 x 400 mm, 30 mm Federweg, HARD, 12 mm Offset |
| Chain guard: | SKS "Chainblade" 42-44T, Bosch BDU34 |
| Mud Guards: | SKS "A 69 R" |
| Carrier: | QIO "MIK HD 2.0" für MIK Side |
| Front light: | Busch + Müller "Briq-S E", 60 Lux |
| Tail light: | Busch + Müller "Dart E Brex", 80 mm, Bremslicht |
| Battery Lock: | ABUS "XPlus" |
| Kickstand: | URSUS "Invisible Mount", 20" |
| Pedals: | MARWI "SP-157 HD" Faltpedale |
Technical data
| Category: | Compact bike |
| E-bike: | yes |
| Bosch Smart System: | yes |
| Drive system: | BOSCH Performance Line PX |
| Drive version: | middle motor |
| Battery capacity: | 800 Wh |
| Support: | till 25km/h |
| Sex: | unisex |
| Frame shape: | unisex |
| Frame height: | 48 cm |
| Wheel size: | 20" |
| Shifting type: | hub gear |
| Circuit brand: | 3x3 |
| Shifting model: | SIX |
| Brake system: | hydraulic disc brake |
| Features: | system carrier, chain guard, electronic sliding aid, fender |
| Zulässiges Systemgewicht: | 180 kg |
| Colour: | grey |
| Colour designation: | lead metal glossy |
| Weight: | 29,80 kg |
| EAN | 4251971194786 |
7657
Geometry data "QIO Compact PXSIX+ Compact bike"
| Seat tube: | 480 mm |
| Toptube: | 576 mm |
| Steering tube angle: | 71° |
| Stem length: | 0 mm |
| Seat angle: | 71° |
| Kettenstrebe: | 451 mm |
| Steering tube: | 220 mm |
| Reach: | 408 mm |
| Stack: | 541 mm |
| Access height: | 450 mm |
| Passage width: | 190 mm |
| Standover height: | 450 mm |
| Wheel distance: | 1.108 mm |
| Length: | 1.685 mm |